SCHOOL ROUTINE
SCHOOL DAILY ROUTINE (EXCLUDING SUNDAYS &HOLIDAYS) 2021-22
EVENTS | Summers (01 Apr to 31 Oct ) | Winters (01 Nov to 31 Mar) |
---|---|---|
Reveille | 0500 Hrs. | 0530 Hrs. |
Roll Call | 0540 Hrs. | 0620 Hrs. |
PT/Yoga ( DM / PT Staff) | 0545 ---0625 Hrs. | 0630 --- 0700 Hrs. |
Wash & Change | 0625 --- 0710 Hrs. | 0700 --- 0740 Hrs. |
Breakfast | 0710 --- 0720 Hrs. | 0740 --- 0755 Hrs. |
Proceed To School ( By School bus) | 0720 --- 0810 Hrs. | 0755 --- 0840 Hrs. |
Assembly | *0815 --- 0840 Hrs. | *0845 --- 0910 Hrs. |
March To Classes | 0840 --- 0845 Hrs. | 0910 --- 0915 Hrs. |
I Period | 0845 --- 0925 Hrs. | 0915 --- 0950 Hrs. |
II Period | 0925 --- 1005 Hrs. | 0950 --- 1025 Hrs. |
III Period | 1005 --- 1045 Hrs. | 1025 --- 1100 Hrs. |
IV Period | 1045 --- 1125 Hrs. | 1100 --- 1135 Hrs. |
Recess (Break) | 1125 --- 1145 Hrs./td> | 1135 --- 1155 Hrs. |
V Period | 1145 --- 1220 Hrs. | 1155 --- 1230 Hrs. |
VI Period | 1220 --- 1255 Hrs. | 1230 --- 1305 Hrs. |
VII Period | 1255 --- 1330 Hrs. | 1305 --- 1340 Hrs. |
Proceed to Hostel(By bus) | 1330 --- 1415 Hrs | 1340 --- 1425 Hrs |
Lunch | 1415 --- 1445 Hrs. | 1425 --- 1455 Hrs. |
Rest / Recreation / Club Activities | 1445 --- 1545 Hrs. | 1455 --- 1600 Hrs. |
Games | 1545 --- 1700 Hrs. | 1600 --- 1700 Hrs |
Tea / Roll Call /Change & Wash | 1700 --- 1800 Hrs. | 1700 --- 1800 Hrs. |
Roll Call & Evening Prep (Supervised) | 1800 --- 2000 Hrs. | 1800 --- 2000 Hrs. |
Roll Call / Public Speaking by Cadets/ Important Instructions by Duty Master/Dinner | 2000 --- 2040 Hrs. | 2000 --- 2040 Hrs. |
Self Study/ Recreation | 2045 --- 2145 Hrs. | 2045 --- 2145 Hrs. |
Preparation for Next Day | 2145 --- 2200 Hrs. | 2145 --- 2230 Hrs. |
Night Roll Call | 2200 hrs | 2230 hrs |
Pipe Down | 2200 Hrs. | 2230 Hrs. |
SCHOOL DAILY ROUTINE :SUNDAYS /HOLIDAYS 2020-21
EVENTS | Summers (01 Apr to 31 Oct ) | Winters (01 Nov to 31 Mar) |
---|---|---|
Reveille/Roll Call | 0600 Hrs. | 0700 Hrs. |
Shramdaan | 0630 - 0730 hrs | 0700 - 0800 hrs |
Wash & Change | 0730 - 0830 Hrs. | 0800 --- 0900 Hrs. |
Roll Call (Physical Head Count by DM) | 0830 - 0840 Hrs. | 0900 - 0910 Hrs. |
Breakfast | 0840 - 0900 Hrs. | 0910 - 0930 Hrs. |
Recreation/Self Study/Personal Administration | 0900 - 1000 Hrs. | 0930 - 1000 Hrs. |
Parents Visit (1st & 3rd Sunday) | 1000-1300 Hrs. | 1000-1300 Hrs. |
Out Pass with Parents (1st & 3rd Sunday) From School by Duty Teacher | 1000-1600 Hrs. | 1000-1600 Hrs. |
Recreation/Self Study/Personal Administration/Prep (Remaining Cadets)/Club Activities/ Individual Counselling of cadets | 1000-1300 Hrs. | 1000-1300 Hrs. |
Roll Call (Physical Head Count by DM) | 1300-1310 Hrs. | 1300-1310 Hrs. |
Lunch | 1415 --- 1445 Hrs. | 1425 --- 1455 Hrs. |
Rest / Recreation / Club Activities | 1445 --- 1545 Hrs. | 1455 --- 1600 Hrs. |
Games | 1545 --- 1700 Hrs. | 1600 --- 1700 Hrs |
Tea / Roll Call /Change & Wash | 1700 --- 1800 Hrs. | 1700 --- 1800 Hrs. |
Roll Call & Evening Prep (Supervised) | 1800 --- 2000 Hrs. | 1800 --- 2000 Hrs. |
Roll Call / Public Speaking by Cadets/ Important Instructions by Duty Master/Dinner | 2000 --- 2040 Hrs. | 2000 --- 2040 Hrs. |
Self Study/ Recreation | 2045 --- 2145 Hrs. | 2045 --- 2145 Hrs. |
Preparation for Next Day | 2145 --- 2200 Hrs. | 2145 --- 2230 Hrs. |
Night Roll Call | 2200 hrs | 2230 hrs |
Pipe Down | 2200 Hrs. | 2230 Hrs. |