
FEE STRUCTURE
FEE STRUCTURE FOR THE ACADEMIC SESSION 2021-22
Sr.No. | Fee Head | Category GEN /DEF. Amount (Rs.) |
Category SC /ST Amount (Rs.) |
OLD CADETS |
---|---|---|---|---|
1. | Tuition Fee | 79,860 | 79,860 | 79,860 |
2. | Dietary Charges | 29,500 | 29,500 | 29,500 |
3. | Incidental Charges | 4,370 | 4,370 | 4,370 |
4. | Clothing Charges | 10,000 | 10,000 | 10,000 |
5. | Pocket Money | 1,500 | 1,500 | 1,500 |
6. | Security Money | 3,000 | 1,500 | 0 |
7. | Misc & other Exp | 14,000 | 14,000 | 14,000 |
Total | 1,42,230/- | 1,40,730/- | 1,39,230/- |
* Based on actual expenditure on Clothing & Incidental Charges the extra amount will be debited to cadets/boys individual account subsequently.